Universal Immunisation Programme (UIP) - Ministry of Health & Family Welfare, Government of India
(Updated for 2026; core schedule unchanged from 2025 with nationwide HPV rollout for adolescent girls)
| Age / Group | Vaccine | Dose | Route | Site | Diseases Protected Against | Notes / Remarks |
|---|---|---|---|---|---|---|
| Pregnant Women | Td-1 (Tetanus + Diphtheria) | 0.5 ml | Intramuscular (IM) | Upper arm | Tetanus, Diphtheria | As early as possible in pregnancy |
| Pregnant Women | Td-2 | 0.5 ml | IM | Upper arm | Tetanus, Diphtheria | 4 weeks after Td-1 |
| Pregnant Women | Td-Booster | 0.5 ml | IM | Upper arm | Tetanus, Diphtheria | If 2 doses received in previous pregnancy within last 3 years |
| At Birth | BCG | 0.05 ml (up to 1 month) / 0.1 ml | Intradermal (ID) | Left upper arm | Tuberculosis (severe forms) | Within 24-72 hours of birth |
| At Birth | bOPV-0 (Oral Polio) | 2 drops | Oral | - | Poliomyelitis (types 1 & 3) | Within 15 days of birth |
| At Birth | Hepatitis B (Birth dose) | 0.5 ml | IM | Anterolateral mid-thigh | Hepatitis B | Preferably within 24 hours |
| 6 Weeks | bOPV-1 | 2 drops | Oral | - | Poliomyelitis | - |
| 6 Weeks | fIPV-1 (Fractional Inactivated Polio) | 0.1 ml | ID | Right upper arm | Poliomyelitis | - |
| 6 Weeks | Pentavalent-1 | 0.5 ml | IM | Anterolateral mid-thigh | Diphtheria, Pertussis, Tetanus, Hepatitis B, Hib (meningitis & pneumonia) | - |
| 6 Weeks | Rotavirus-1 (RVV-1) | 5 drops (liquid) | Oral | - | Rotavirus diarrhoea | - |
| 6 Weeks | PCV-1 (Pneumococcal Conjugate) | 0.5 ml | IM | Anterolateral mid-thigh | Pneumococcal pneumonia & meningitis | Phased introduction (selected states/districts) |
| 10 Weeks | bOPV-2 | 2 drops | Oral | - | Poliomyelitis | - |
| 10 Weeks | Pentavalent-2 | 0.5 ml | IM | Anterolateral mid-thigh | Diphtheria, Pertussis, Tetanus, Hepatitis B, Hib | - |
| 10 Weeks | Rotavirus-2 | 5 drops | Oral | - | Rotavirus diarrhoea | - |
| 10 Weeks | PCV-2 | 0.5 ml | IM | Anterolateral mid-thigh | Pneumococcal diseases | Phased |
| 14 Weeks | bOPV-3 | 2 drops | Oral | - | Poliomyelitis | - |
| 14 Weeks | Pentavalent-3 | 0.5 ml | IM | Anterolateral mid-thigh | Diphtheria, Pertussis, Tetanus, Hepatitis B, Hib | - |
| 14 Weeks | Rotavirus-3 | 5 drops | Oral | - | Rotavirus diarrhoea | - |
| 14 Weeks | fIPV-2 | 0.1 ml | ID | Right upper arm | Poliomyelitis | - |
| 9-11 Months | MR-1 (Measles + Rubella) | 0.5 ml | Subcutaneous (SC) | Right upper arm | Measles, Rubella | - |
| 9-11 Months | JE-1 (Japanese Encephalitis) | 0.5 ml | SC / IM | As per vaccine | Japanese Encephalitis | Endemic districts only |
| 9-11 Months | Vitamin A (1st dose) | 1 ml (1 lakh IU) | Oral | - | Vitamin A deficiency | Given with MR-1 |
| 9-11 Months | PCV Booster | 0.5 ml | IM | Anterolateral mid-thigh | Pneumococcal diseases | Phased |
| 9-11 Months | fIPV-3 (if required in schedule) | 0.1 ml | ID | Right upper arm | Poliomyelitis | As per state protocol |
| 16-24 Months | DPT Booster-1 | 0.5 ml | IM | Anterolateral mid-thigh | Diphtheria, Pertussis, Tetanus | - |
| 16-24 Months | bOPV Booster | 2 drops | Oral | - | Poliomyelitis | - |
| 16-24 Months | MR-2 | 0.5 ml | SC | Right upper arm | Measles, Rubella | - |
| 16-24 Months | JE-2 | 0.5 ml | SC / IM | As per vaccine | Japanese Encephalitis | Endemic districts only |
| 16-24 Months | Vitamin A (2nd dose) | 2 ml (2 lakh IU) | Oral | - | Vitamin A deficiency | - |
| 5-6 Years | DPT Booster-2 | 0.5 ml | IM | Upper arm | Diphtheria, Pertussis, Tetanus | School entry booster |
| 10 Years | Td (Tetanus + Diphtheria) | 0.5 ml | IM | Upper arm | Tetanus, Diphtheria | - |
| 16 Years | Td | 0.5 ml | IM | Upper arm | Tetanus, Diphtheria | - |
| 9-14 Years (Girls) | HPV (Human Papillomavirus) | 1 or 2 doses (as per age) | IM | Upper arm | Cervical cancer & other HPV-related cancers | New nationwide rollout in 2026 (single-dose campaign for 14-year cohort + routine for 9-14 years) |
Additional Notes (2026):
- Vitamin A continues every 6 months (doses 3–9) up to 5 years of age (total 9 doses).
- PCV, Rotavirus & JE are being expanded nationally; availability may vary by state/district — check with local ASHA/AWW or health centre.
- Open Vial Policy applies to most vaccines except BCG, Measles/MR, JE, and some others.
- All vaccines under UIP are free at government health facilities, Anganwadi centres, and outreach sessions.
- Parents are advised to maintain the Mother & Child Protection Card (MCP Card) and follow up with the nearest health worker.
